J Med Life Sci > Volume 20(3); 2023 > Article |
|
Interval (days) | Number |
CTR |
CTE |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Median | Min | Max | P-value | Mean | SD | Median | Min | Max | P-value | |||
All | 331 | 23.53 | 5.59 | 22.4 | 11.01 | 37.37 | 23.01 | 5.46 | 21.98 | 10.65 | 37.84 | |||
Sex | ||||||||||||||
Men | 150 | 23.87 | 5.47 | 23.05 | 15.36 | 36.79 | 0.306* | 23.45 | 5.34 | 22.69 | 15.11 | 37.84 | 0.177* | |
Women | 181 | 23.24 | 5.69 | 21.96 | 11.01 | 37.37 | 0.246† | 22.64 | 5.55 | 21.42 | 10.65 | 36.19 | 0.148† | |
Age | ||||||||||||||
≤19 years | 43 | 25.40 | 5.96 | 24.91 | 15.61 | 37.37 | 0.072‡ | 24.82 | 5.60 | 23.69 | 14.49 | 35.70 | 0.066‡ | |
20-39 years | 96 | 23.60 | 5.18 | 23.35 | 15.36 | 36.63 | 0.087§ | 22.97 | 5.11 | 22.49 | 14.26 | 35.86 | 0.063§ | |
40-59 years | 129 | 23.34 | 5.80 | 21.17 | 11.01 | 36.79 | 22.95 | 5.73 | 21.33 | 10.65 | 37.84 | |||
≥60 years | 63 | 22.53 | 5.30 | 21.94 | 14.63 | 37.10 | 21.94 | 5.11 | 21.43 | 14.46 | 36.19 | |||
Interval | ||||||||||||||
0 | 55 | 24.50 | 6.12 | 22.94 | 15.61 | 37.37 | <0.001‡ | 23.83 | 5.90 | 21.79 | 14.49 | 36.14 | <0.001‡ | |
1 | 76 | 21.73 | 4.82 | 20.04 | 14.63 | 36.79 | <0.001§ | 21.06 | 4.67 | 20.11 | 14.46 | 36.28 | <0.001§ | |
2 | 56 | 21.86 | 5.19 | 20.44 | 14.66 | 36.35 | 21.41 | 5.17 | 20.22 | 14.59 | 36.19 | |||
3 | 47 | 23.37 | 4.99 | 23.24 | 16.19 | 34.44 | 23.02 | 4.79 | 22.50 | 15.27 | 34.45 | |||
4 | 28 | 22.08 | 3.58 | 21.53 | 16.89 | 34.40 | 21.84 | 3.31 | 22.10 | 17.08 | 33.96 | |||
5 | 15 | 24.29 | 5.04 | 23.80 | 16.28 | 35.60 | 23.83 | 4.89 | 23.30 | 15.94 | 34.10 | |||
6 | 16 | 26.36 | 6.00 | 26.59 | 15.80 | 35.48 | 25.72 | 5.99 | 25.66 | 14.26 | 35.67 | |||
7 | 21 | 26.08 | 6.77 | 26.84 | 11.01 | 37.10 | 25.51 | 6.51 | 25.85 | 10.65 | 35.86 | |||
8 | 5 | 31.18 | 4.27 | 31.04 | 26.2 | 35.73 | 30.49 | 4.57 | 30.51 | 25.72 | 35.94 | |||
9 | 7 | 29.05 | 3.25 | 29.48 | 23.17 | 33.60 | 28.79 | 2.69 | 29.09 | 23.9 | 32.46 | |||
10 | 5 | 30.96 | 3.98 | 31.22 | 27.20 | 36.71 | 30.58 | 4.75 | 30.18 | 25.66 | 37.84 |
Soonjong Bae
https://orcid.org/0000-0002-9031-4825
Jong-Myon Bae
https://orcid.org/0000-0003-3080-7852