J Med Life Sci > Volume 21(3); 2024 > Article |
|
Managers (n=771) | Office workers (n=643) | Service & sales workers (n=673) | Agricultural-fishery industry workers (n=143) | Skilled manual laborers (n=575) | Simple manual laborers (n=473) | P-value | |
---|---|---|---|---|---|---|---|
Demographics | |||||||
Age (years) | 41.4 (11.4) | 42.4 (10.8) | 45.9 (14.8) | 63.4 (10.5) | 50.2 (12.2) | 59.2 (14.9) | <0.001 |
Female sex | 372 [18.3] | 336 [52.3] | 428 [63.6] | 51 [35.7] | 97 [16.9] | 276 [58.4] | <0.001 |
Low income* | 158 [20.5] | 119 [18.5] | 259 [38.5] | 95 [66.4] | 205 [35.7] | 281 [59.9] | <0.001 |
Middle school graduate or less | 7 [0.9] | 7 [1.1] | 117 [17.4] | 95 [66.4] | 159 [27.7] | 244 [51.6] | <0.001 |
Unmarried† | 229 [29.7] | 172 [26.8] | 235 [34.9] | 12 [8.4] | 111 [19.3] | 154 [32.6] | <0.001 |
Health-related behavior | |||||||
Body mass index (kg/m2) | 23.8 (3.6) | 23.7 (3.7) | 24.1 (3.6) | 24.4 (3.2) | 24.7 (3.6) | 24.2 (3.5) | <0.001 |
Current smoker | 123 [16.0] | 123 [19.1] | 140 [20.8] | 27 [18.9] | 197 [34.3] | 86 [18.2] | <0.001 |
Daily binge drinking‡ | 22 [3.4] | 36 [6.5] | 37 [7.0] | 12 [12.1] | 47 [9.5] | 22 [6.8] | <0.001 |
Aerobic exercise§ | 382 [50.0] | 310 [48.2] | 325 [48.4] | 52 [36.6] | 240 [41.7] | 206 [43.7] | 0.005 |
Co-morbidities | |||||||
Hypertension | 73 [9.5] | 65 [10.1] | 121 [18.0] | 62 [43.4] | 125 [21.7] | 177 [37.4] | <0.001 |
Type 2 diabetes | 36 [4.7] | 19 [3.0] | 42 [6.2] | 25 [17.5] | 57 [9.9] | 55 [11.6] | <0.001 |
Mental health | |||||||
Stressed‖ | 279 [36.2] | 206 [32.0] | 185 [27.5] | 26 [18.2] | 146 [25.4] | 103 [21.8] | <0.001 |
Depressed mood** | 54 [7.0] | 55 [8.6] | 55 [8.2] | 14 [9.8] | 39 [6.8] | 52 [11.0] | 0.131 |
Sleep duration (hours per day) | 6.6 (1.1) | 6.6 (1.1) | 6.6 (1.3) | 6.6 (1.5) | 6.5 (1.1) | 6.4 (1.4) | 0.109 |
Substantial sleep difficulty | 47 [6.1] | 35 [5.4] | 59 [8.8] | 11 [7.7] | 30 [5.2] | 40 [8.5] | 0.049 |
Values are presented as mean (standard deviation) or number [%]. P-values were obtained from analysis of variance (continuous variables) or chi-squared tests (categorical variables).
Heuy Sun Suh
https://orcid.org/0000-0002-3058-8947
In Cheol Hwang
https://orcid.org/0000-0003-4677-5525
Hong Yup Ahn
https://orcid.org/0000-0001-8149-6981